Brainerd Parks and Recreation

Home

Parks

RV Campsites

Forestry

Civic Center

      

Youth Sports

Adult Sports

Tournaments

Events

        

Brainerd (City)

Contact

Employment

Sponsors

Volunteers

 

 

Co-Rec 1 Softball

2008 Final Standings

Team

W L T
Bada Bing 12 0  
Ascensus 11 1  
Liquor Pigs 9 3  
Northern Building Solutions 8 4  
Insurance Office/Von Hanson 8 4  
Lakes Area Welding 7 4  
Shep's on 6th 7 5  
Legacy Financial Solutions 5 6  
Aho Appraisals 3 9  
The Pine Inn 3 9  
Jaycees 2 10  
Charter Communications Harvestors 2 10  
Lexington Manufacturing 0 12  

Last Updated: September 2, 2008

 

      More Info:

Team managers: If you see a score missing or incorrect, please call or email the Parks and Recreation office so we can update the website.

Games highlighted in YELLOW indicate rain-outs, called games (start at point of suspension), or re-scheduled games.

Games highlighted in ORANGE indicate forfeits.

Thursday - May 22, 2008  
Time Field Team

Score

Team

Score

6:15 2 Northern Building Solutions 23 Lexington Mfg. 6
6:15 6 Shep's on 6th 17 The Pine Inn 16
7:15 2 Ascensus 7/10/08 Legacy Financial Solutions 7/10/08
7:15 6 Ins. Off./Von Hanson 11 Lakes Area Welding 16
8:15 2 Aho Appraisals 12 Jaycees 11
9:15 2 Liquor Pigs 16 Harvestors 6
Thursday - May 29, 2008 
Time Field Team

Score

Team

Score

6:15 2 Harvestors 0 Aho Appraisals 7
6:15 6 Jaycees 1 Ins. Off./Von Hanson 25
7:15 2 Lakes Area Welding 6 Ascensus 23
7:15 6 Legacy Financial Solutions 6 Shep's on 6th 18
8:15 2 The Pine Inn 6/26/08 Northern Building Solutions 6/26/08
9:15 2 Lexington Mfg. 7/17/08 Bada Bing 7/17/08
Thursday - June 05, 2008...Rescheduled to August 21 
Time Field Team

Score

Team

Score

6:15 2 Shep's on 6th   Bada Bing  
6:15 6 Ascensus   Lexington Mfg.  
7:15 2 Ins. Off./Von Hanson   The Pine Inn  
7:15 6 Aho Appraisals   Legacy Financial Solutions  
8:15 2 Liquor Pigs   Lakes Area Welding  
9:15 2 Harvestors   Jaycees  
Thursday - June 12, 2008  
Time Field Team

Score

Team

Score

6:15 2 Jaycees 5 Liquor Pigs 25
6:15 6 Lakes Area Welding 12 Aho Appraisals 7
7:15 2 Legacy Financial Solutions 9 Ins. Off./Von Hanson 12
7:15 6 The Pine Inn 1 Ascensus 24
8:15 2 Lexington Mfg. 5 Shep's on 6th 15
9:15 2 Bada Bing 21 Northern Building Solutions 12
Thursday - June 19, 2008 
Time Field Team

Score

Team

Score

6:15 2 Ascensus 13 Northern Building Solutions 3
6:15 6 Ins. Off./Von Hanson 0 Bada Bing 12
7:15 2 Aho Appraisals 11 Lexington Mfg. 6
7:15 6 Liquor Pigs 19 The Pine Inn 3
8:15 2 Harvestors 4 Legacy Financial Solutions 18
9:15 2 Jaycees 3 Lakes Area Welding 23
Thursday - June 26, 2008 
Time Field Team

Score

Team

Score

6:15 2 Lakes Area Welding 25 Harvestors 1
6:15 6 Legacy Financial Solutions 6 Liquor Pigs 17
7:15 2 The Pine Inn 14 Aho Appraisals 13
7:15 6 Lexington Mfg. 6 Ins. Off./Von Hanson 11
8:15 2 Bada Bing 18 Ascensus 5
9:15 2 Northern Building Solutions 20 Shep's on 6th 16
10:15 2 The Pine Inn 7 Northern Building Solutions 21
Thursday - July 3, 2008 
Time Field Team

Score

Team

Score

6:15 2 Ins. Off./Von Hanson 9 Shep's on 6th 12
6:15 6 Aho Appraisals 0 Northern Building Solutions 7
7:15 2 Liquor Pigs 15 Bada Bing 21
7:15 6 Harvestors 7 Lexington Mfg. 0
8:15 2 Jaycees 20 The Pine Inn 14
9:15 2 Lakes Area Welding   Legacy Financial Solutions  
Thursday - July 10, 2008  
Time Field Team

Score

Team

Score

6:15 2 Legacy Financial Solutions 7 Jaycees 0
6:15 6 The Pine Inn 12 Harvestors 2
7:15 2 Lexington Mfg. 0 Liquor Pigs 7
7:15 6 Bada Bing 19 Aho Appraisals 1
8:15 2 Northern Building Solutions 9 Ins. Off./Von Hanson 14
8:15 3 Ascensus 16 Legacy Financial Solutions 1
9:15 2 Shep's on 6th 15 Ascensus 23
Thursday - July 17, 2008  
Time Field Team

Score

Team

Score

6:15 2 Aho Appraisals 9 Ascensus 14
6:15 6 Liquor Pigs 15 Shep's on 6th 11
7:15 2 Harvestors 7 Northern Building Solutions 12
7:15 6 Jaycees 0 Bada Bing 20
8:15 2 Lakes Area Welding 7 Lexington Mfg. 0
9:15 2 Legacy Financial Solutions 16 The Pine Inn 15
10:15 2 Lexington Mfg. 0 Bada Bing 7
Thursday - July 24, 2008  
Time Field Team

Score

Team

Score

6:15 2 The Pine Inn 1 Lakes Area Welding 18
6:15 6 Lexington Mfg.  0 Jaycees 7
7:15 2 Bada Bing 59 Harvestors 0
7:15 6 Northern Building Solutions 22 Liquor Pigs 13
8:15 2 Shep's on 6th 16 Aho Appraisals 15
9:15 2 Ascensus 27 Ins. Off./Von Hanson 11
Thursday - July 31, 2008  
Time Field Team

Score

Team

Score

6:15 2 Liquor Pigs 24 Ins. Off./Von Hanson 14
6:15 6 Harvestors 0 Ascensus 7
7:15 2 Jaycees 0 Shep's on 6th 7
7:15 6 Lakes Area Welding 6 Northern Building Solutions 4
8:15 2 Legacy Financial Solutions 2 Bada Bing 27
9:15 2 The Pine Inn 7 Lexington Mfg. 0
Thursday - August 7, 2008
Time Field Team

Score

Team

Score

6:15 2 Lexington Mfg.  0 Legacy Financial Solutions 7
6:15 6 Bada Bing 14 Lakes Area Welding 3
7:15 2 Northern Building Solutions 7 Jaycees 0
7:15 6 Shep's on 6th 7 Harvestors 0
8:15 2 Ascensus 14 Liquor Pigs 9
9:15 2 Ins. Off./Von Hanson 17 Aho Appraisals 12
Thursday - August 14, 2008  
Time Field Team

Score

Team

Score

6:15 2 Bada Bing 17 The Pine Inn 0
6:15 6 Northern Building Solutions 15 Legacy Financial Solutions 3
7:15 2 Shep's on 6th 10 Lakes Area Welding 5
7:15 6 Ascensus 7 Jaycees 0
8:15 2 Ins. Off./Von Hanson 18 Harvestors 13
9:15 2 Aho Appraisals 5 Liquor Pigs 18
Thursday - August 21, 2008...Rescheduled games 
Time Field Team

Score

Team

Score

6:15 2 Shep's on 6th 0 Bada Bing 7
6:15 6 Ascensus 7 Lexington Mfg. 0
7:15 2 Ins. Off./Von Hanson 16 The Pine Inn 5
7:15 6 Aho Appraisals 8 Legacy Financial Solutions 12
8:15 2 Liquor Pigs 18 Lakes Area Welding 13
9:15 2 Harvestors 21 Jaycees 17
Hit Counter