Brainerd Parks and Recreation

Home

Parks

RV Campsites

Forestry

Civic Center

      

Youth Sports

Adult Sports

Tournaments

Events

        

Brainerd (City)

Contact

Employment

Sponsors

Volunteers

 

 

Co-Rec 2 Softball

2011  Final Standings

Team

W

L

T

All Out Bail Bonding 10 2  
Cub Foods/Kemps 9 3  
The Phoenix 9 3  
North Central Spdwy 9 3  
G3 Flr Cover & Install 7 5  
Harding Sportsman B&G 6 6  
Shep's on 6th  6 6  
Brandon's Team 5 6 1
O'Neary's Irish Pub 5 7  
Pine Peak Center 5 7  
Hawks 3 9  
Giovannis Pizza 3 8 1
Half Moon Saloon 0 12  

Last Updated: August 12, 2011

 

 

      More Info:

Team managers: If you see a score missing or incorrect, please call or email the Parks and Recreation office so we can update the website.

Games highlighted in YELLOW indicate rain-outs, called games (start at point of suspension), or re-scheduled games.

Games highlighted in ORANGE indicate forfeits.

Games highlighted in Red indicate teams having to move up to CR1 league in 2011.

Thursday - May 19, 2011
Time Field Visitor

Score

Home

Score

6:00 1 All Out Bail Bonding 11 The Phoenix 9
7:00 1 Brandon's Team 10 Harding Sportsman B&G 8
8:00 1 Pine Peak Center 18 G3 Flr Cover & Install 17
9:00 1 North Central Spdwy 16 O'Neary's Irish Pub 20
6:00 3 Hawks 7 Cub Foods/Kemps 17
7:00 3 Shep's on 6th  17 Half Moon Saloon 4
Thursday - May 26, 2011
Time Field Team

Score

Team

Score

6:00 1 Half Moon Saloon 5 North Central Spdwy 15
7:00 1 The Phoenix 6 Hawks 4
8:00 1 Giovannis Pizza 12 All Out Bail Bonding 27
9:00 1 Harding Sportsman B&G 15 Pine Peak Center 12
6:00 3 G3 Flr Cover & Install 13 Shep's on 6th  6
7:00 3 Cub Foods/Kemps 21 Brandon's Team 12
Thursday - June 2, 2011
Time Field Team

Score

Team

Score

6:00 1 Pine Peak Center 5 Cub Foods/Kemps 11
7:00 1 North Central Spdwy 12 G3 Flr Cover & Install 11
8:00 1 Shep's on 6th  20  Harding Sportsman B&G 19 
9:00 1 Hawks 12 Giovannis Pizza 3
6:00 3 Brandon's Team 6 The Phoenix 13
7:00 3 O'Neary's Irish Pub 22 Half Moon Saloon 12
Thursday - June 9, 2011
Time Field Team

Score

Team

Score

6:00 1 Giovannis Pizza 16 Brandon's Team 16
7:00 1 The Phoenix 21 Pine Peak Center 6
8:00 1 Cub Foods/Kemps 21 Shep's on 6th  9
9:00 1 G3 Flr Cover & Install 21 O'Neary's Irish Pub 2
6:00 3 Harding Sportsman B&G 12 North Central Spdwy 13
7:00 3 All Out Bail Bonding 16 Hawks 6
Thursday - June 16, 2011
Time Field Team

Score

Team

Score

6:00 1 Half Moon Saloon 2 G3 Flr Cover & Install 29
7:00 1 Shep's on 6th  17 The Phoenix 20
8:00 1 North Central Spdwy 6 Cub Foods/Kemps 13
9:00 1 Brandon's Team 4 All Out Bail Bonding 19
6:00 3 O'Neary's Irish Pub 14 Harding Sportsman B&G 12
7:00 3 Pine Peak Center 17 Giovannis Pizza 4
Thursday - June 23, 2011
Time Field Team

Score

Team

Score

6:00 1 Giovannis Pizza 2 Shep's on 6th  17
7:00 1 Cub Foods/Kemps 18 O'Neary's Irish Pub 8
8:00 1 Hawks 3 Brandon's Team 19
9:00 1 Harding Sportsman B&G 23 Half Moon Saloon 8
6:00 3 All Out Bail Bonding 11 Pine Peak Center 9
7:00 3 The Phoenix 13 North Central Spdwy 9
Thursday - June 30, 2011 
Time Field Team

Score

Team

Score

6:00 1 O'Neary's Irish Pub 10 The Phoenix 11
7:00 1 G3 Flr Cover & Install 17 Harding Sportsman B&G 12
8:00 1 Half Moon Saloon 2 Cub Foods/Kemps 17
9:00 1 Shep's on 6th  10 All Out Bail Bonding 16
6:00 3 Pine Peak Center 4 Hawks 5
7:00 3 North Central Spdwy 25 Giovannis Pizza 5
Thursday - July 7, 2011
Time Field Team

Score

Team

Score

6:00 1 All Out Bail Bonding 17 North Central Spdwy 18
7:00 1 Hawks 7 Shep's on 6th  8
8:00 1 The Phoenix 26 Half Moon Saloon 9
9:00 1 Cub Foods/Kemps 12 G3 Flr Cover & Install 11
6:00 3 Giovannis Pizza 4 O'Neary's Irish Pub 14
7:00 3 Brandon's Team 6 Pine Peak Center 10
Thursday - July 14, 2011
Time Field Team

Score

Team

Score

6:00 1 Shep's on 6th  3 Brandon's Team 18
7:00 1 O'Neary's Irish Pub 7 All Out Bail Bonding 18
8:00 1 North Central Spdwy 27 Hawks 5
9:00 1 G3 Flr Cover & Install 14 The Phoenix 15
6:00 3 Harding Sportsman B&G 23 Cub Foods/Kemps 22
7:00 3 Half Moon Saloon 4 Giovannis Pizza 6
Thursday - July 21, 2011
Time Field Team

Score

Team

Score

6:00 1 Hawks O'Neary's Irish Pub 18
7:00 1 Pine Peak Center 4 Shep's on 6th  8
8:00 1 The Phoenix 10 Harding Sportsman B&G 5
9:00 1 Brandon's Team 12 North Central Spdwy  17
6:00 3 Giovannis Pizza 7 G3 Flr Cover & Install 25
7:00 3 All Out Bail Bonding 13 Half Moon Saloon 2
Thursday - July 28, 2011
Time Field Team

Score

Team

Score

6:00 1 Half Moon Saloon 11 Hawks 15
7:00 1 Harding Sportsman B&G 24 Giovannis Pizza 2
8:00 1 O'Neary's Irish Pub 10 Brandon's Team 11
9:00 1 Cub Foods/Kemps 13 The Phoenix 4
6:00 3 North Central Spdwy 10 Pine Peak Center 7
7:00 3 G3 Flr Cover & Install 5 All Out Bail Bonding 16
Thursday - August 4, 2011 
Time Field Team

Score

Team

Score

6:00 1 Giovannis Pizza 22 Cub Foods/Kemps 19
7:00 1 Hawks 13 G3 Flr Cover & Install 29
8:00 1 Pine Peak Center 13 O'Neary's Irish Pub 8
9:00 1 Brandon's Team 7 Half Moon Saloon 0
6:00 3 All Out Bail Bonding 12 Harding Sportsman B&G 16
7:00 3 Shep's on 6th 10 North Central Spdwy 18
Thursday - August 11, 2011
Time Field Team

Score

Team

Score

6:00 1 Half Moon Saloon 0 Pine Peak Center 7
7:00 1 Cub Foods/Kemps 3 All Out Bail Bonding 8
8:00 1 The Phoenix 11 Giovannis Pizza 16
9:00 1 O'Neary's Irish Pub 7 Shep's on 6th 22
6:00 3 G3 Flr Cover & Install 16 Brandon's Team 8
7:00 3 Harding Sportsman B&G 27 Hawks 19
Thursday - August 25, 2011 - MAKE-UP GAMES  
Time Field Team

Score

Team

Score

6:00 1        
7:00 1        
6:00 3        
7:00 3        
 

Hit Counter