Brainerd Parks and Recreation

Home

Parks

RV Campsites

Forestry

Civic Center

      

Youth Sports

Adult Sports

Tournaments

Events

        

Brainerd (City)

Contact

Employment

Sponsors

Volunteers

 

 

Men's MS2 Softball

2011 Final Standings Standings

Team

W L T
The Regime 26 4
Brewers 21 8 1
Weichert Realtors 18 12
Red House Reds 18 12
Jokers 18 12
Shep's on 6th 18 11 1
Team LP's 15 15
Liquor Pigz 14 16
Avery Constr/Shannon's 13 17
Regulators 11 19
Yesterday's Gone 9 21
Scrappers 7 23
Semi Pros 6 24

Last Updated:  August 11, 2011 

 

     More Info:

Team managers: If you see a score missing or incorrect, please call or email the Parks and Recreation office so we can update the website.

Games highlighted in YELLOW indicate rain-outs, called games (start at point of suspension), or re-scheduled games.

Games highlighted in ORANGE indicate forfeits.

Teams highlighted in Red indicate teams who moves up to MS1 in 2012

 

 

Tuesday - May 3, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Weichert Realtors 5 The Regime 15
7:00 1 The Regime 13 Semi Pros 9
8:00 1 Avery Constr/Shannon's 6 Brewers 7
9:00 1 Shep's on 6th 12 Avery Constr/Shannon's 15
6:00 2 Liquor Pigz 8 Team LP's 9
7:00 2 Scrappers 20 Jokerz 9
8:00 2 Team LP's 23 Red House Reds 25
9:00 2 Semi Pros 7 Regulators 4
6:00 3 Jokerz 11 Brewers 14
7:00 3 Regulators 1 Shep's on 6th 17
6:00 6 Red House Reds 13 Scrappers 15
7:00 6 Yesterday's Gone 19 Liquor Pigz 24
Thursday - May 5, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Liquor Pigz 8 The Regime 16
7:00 1 Yesterday's Gone 13 Red House Reds 7
8:00 1 Team LP's 16 Jokerz 4
9:00 1 Semi Pros 8 Team LP's 18
6:00 2 Shep's on 6th 16 Scrappers 11
7:00 2 Weichert Realtors 24 Semi Pros 13
8:00 2 The Regime 13 Shep's on 6th 3
9:00 2 Weichert Realtors 16 Yesterday's Gone 15
6:00 3 Jokerz 7 Avery Constr/Shannon's 3
7:00 3 Scrappers 5 Avery Constr/Shannon's 10
6:00 6 Red House Reds 5 Regulators 1
7:00 6 Regulators 15 Brewers 16
Tuesday - May 10, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Semi Pros 4 Yesterday's Gone 16
7:00 1 Weichert Realtors 2 Shep's on 6th 12
8:00 1 The Regime 8 Brewers 20
9:00 1 Red House Reds 9 The Regime 19
6:00 2 Brewers 15 Scrappers 4
7:00 2 Team LP's 5 Avery Constr/Shannon's 18
8:00 2 Yesterday's Gone 6 Jokerz 11
9:00 2 Liquor Pigz 9 Weichert Realtors 10
6:00 3 Shep's on 6th 16 Team LP's 14
7:00 3 Regulators 12 Scrappers 13
6:00 6 Regulators 13 Jokerz 11
7:00 6 Liquor Pigz 11 Red House Reds 16
Thursday - May 12, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Regulators 21 Team LP's 22
7:00 1 Yesterday's Gone 10 Brewers 9
8:00 1 Team LP's 15 Scrappers 20
9:00 1 Shep's on 6th 12 Semi Pros 11
6:00 2 Jokerz 24 Liquor Pigz 6
7:00 2 Weichert Realtors 14 Jokerz 4
8:00 2 Semi Pros 0 Red House Reds 10
9:00 2 Brewers 15 Weichert Realtors 13
6:00 3 Scrappers 7 The Regime 17
7:00 3 Liquor Pigz 8 Shep's on 6th 20
6:00 6 Avery Constr/Shannon's 12 Yesterday's Gone 17
7:00 6 The Regime 11 Avery Constr/Shannon's 10
Tuesday - May 17, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Jokerz 9 Red House Reds 10
7:00 1 Weichert Realtors 19 Avery Constr/Shannon's 10
8:00 1 The Regime 20 Regulators 15
9:00 1 Regulators 24 Yesterday's Gone 15
6:00 2 Brewers 14 Semi Pros 7
7:00 2 Liquor Pigz 9 Brewers 7
8:00 2 Red House Reds 19 Shep's on 6th 20
9:00 2 Team LP's 2 The Regime 13
6:00 3 Avery Constr/Shannon's 19 Liquor Pigz 5
7:00 3 Semi Pros 6 Jokerz 16
6:00 6 Scrappers 10 Weichert Realtors 11
7:00 6 Yesterday's Gone 12 Scrappers 5
Tuesday - May 24, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Scrappers 12 Semi Pros 10
7:00 1 Liquor Pigz 18 Scrappers 21
8:00 1 Yesterday's Gone 6 Team LP's 9
9:00 1 Regulators 22 Liquor Pigz 9
6:00 2 The Regime 13 Yesterday's Gone 2
7:00 2 Semi Pros 4 Avery Constr/Shannon's 13
8:00 2 Shep's on 6th 9 Jokerz 10
9:00 2 Avery Constr/Shannon's 15 Red House Reds 14
6:00 3 Brewers 4 Shep's on 6th 7
7:00 3 Red House Reds 9 Brewers 10
6:00 6 Team LP's 6 Weichert Realtors 10
7:00 6 Weichert Realtors 12 Regulators 11
Tuesday - May 31, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Liquor Pigz 22 Yesterday's Gone 17
7:00 1 Team LP's 25 Semi Pros 12
8:00 1 Avery Constr/Shannon's 20 Jokerz 19
9:00 1 Jokerz 18 Scrappers 17
10:00 1 Weichert Realtors 9 Brewers 25
6:00 2 Semi Pros 18 The Regime 19
7:00 2 Regulators 15 Red House Reds 4
8:00 2 Yesterday's Gone 9 Weichert Realtors 20
9:00 2 Brewers 31 Avery Constr/Shannon's 25
6:00 3 Red House Reds 20 Team LP's 14
7:00 3 The Regime 22 Liquor Pigz 7
6:00 6 Shep's on 6th 9 Regulators 10
7:00 6 Scrappers 11 Shep's on 6th 34
Tuesday - June 7, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Semi Pros 4 Weichert Realtors 19
7:00 1 Regulators 8 Jokerz 25
8:00 1 Scrappers 4 Brewers 25
9:00 1 Red House Reds Re-Scheduled Yesterday's Gone Re-Scheduled
10:00 1 Liquor Pigz Re-Scheduled Avery Constr/Shannon's Re-Scheduled
6:00 2 Regulators 11 Brewers 24
7:00 2 The Regime 21 Red House Reds 5
8:00 2 Weichert Realtors 19 Liquor Pigz 9
9:00 2 Avery Constr/Shannon's Re-Scheduled Scrappers Re-Scheduled
6:00 3 Shep's on 6th 16 The Regime 24
7:00 3 Yesterday's Gone 15 Semi Pros 5
6:00 6 Jokerz 21 Team LP's 16
7:00 6 Team LP's 12 Shep's on 6th 6
Tuesday - June 14, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Avery Constr/Shannon's 5 Team LP's 10
7:00 1 The Regime 3 Jokerz 13
8:00 1 Yesterday's Gone 7 Shep's on 6th 9
9:00 1 Liquor Pigz 23 Semi Pros 8
10:00 1 Semi Pros 17 Scrappers 16
6:00 2 Shep's on 6th 6 Weichert Realtors 7
7:00 2 Weichert Realtors 8 Red House Reds 6
8:00 2 Red House Reds 6 Liquor Pigz 7
9:00 2 Scrappers 17 Regulators 7
6:00 3 Jokerz 24 Yesterday's Gone 3
7:00 3 Regulators 7 Avery Constr/Shannon's 22
6:00 6 Brewers 14 The Regime 20
7:00 6 Team LP's 11 Brewers 13
Tuesday - June 21, 2011  Reschedule to August 9
Time Field Visitor

Score

Home

Score

6:00 1 Red House Reds 9 Weichert Realtors 16
7:00 1 Liquor Pigz   Jokerz  
8:00 1 The Regime   Scrappers  
9:00 1 Semi Pros   Liquor Pigz  
6:00 2 Avery Constr/Shannon's 11 Regulators 10
7:00 2 Yesterday's Gone   Avery Constr/Shannon's  
8:00 2 Weichert Realtors   Brewers  
9:00 2 Shep's on 6th   Yesterday's Gone  
6:00 3 Brewers 8 Team LP's 7
7:00 3 Team LP's   Regulators  
6:00 6 Jokerz 5 The Regime 15
7:00 6 Semi Pros   Shep's on 6th  
Tuesday - June 28, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Red House Reds 23 Semi Pros 3
7:00 1 Yesterday's Gone 10 Regulators 15
8:00 1 Weichert Realtors 17 Scrappers 7
9:00 1 Jokerz 17 Weichert Realtors 6
10:00 1 Avery Constr/Shannon's 15 Liquor Pigz  19
6:00 2 Scrappers 2 Team LP's 12
7:00 2 The Regime 26 Team LP's 15
8:00 2 Liquor Pigz 8 Avery Constr/Shannon's 6
9:00 2 Shep's on 6th 10 Liquor Pigz 11
6:00 3 Avery Constr/Shannon's 14 The Regime 19
7:00 3 Semi Pros 9 Brewers 13
6:00 6 Brewers 15 Yesterday's Gone 13
7:00 6 Red House Reds 11 Jokerz 10
Tuesday - July 5, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Shep's on 6th 7 Red House Reds 9
7:00 1 Red House Reds 30 Avery Constr/Shannon's 10
8:00 1 Liquor Pigz 5 Regulators 19
9:00 1 Brewers 20 Liquor Pigz 7
6:00 2 Jokerz 18 Semi Pros 10
7:00 2 Weichert Realtors 4 Team LP's 6
8:00 2 Semi Pros 19 Scrappers 8
9:00 2 Regulators 13 The Regime 18
6:00 3 Scrappers 4 Yesterday's Gone 10
7:00 3 Yesterday's Gone 4 The Regime 11
6:00 6 Avery Constr/Shannon's 6 Weichert Realtors 4
7:00 6 Shep's on 6th 14 Brewers 14
Tuesday - July 12, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Jokerz 14 Shep's on 6th 20
7:00 1 Avery Constr/Shannon's 8 Shep's on 6th 9
8:00 1 The Regime 24 Weichert Realtors 14
9:00 1 Brewers 9 Red House Reds 11
10:00 1 Yesterday's Gone 0 Red House 7
6:00 2 Team LP's 24 Yesterday's Gone 7
7:00 2 Team LP's 10 Liquor Pigz 19
8:00 2 Regulators 7 Semi Pros 8
9:00 2 Avery Constr/Shannon's 12 Semi Pros 14
10:00 2 Scrappers 2 Avery Constr/Shannon's 13
6:00 3 Regulators 12 Weichert Realtors 18
7:00 3 Brewers 12 Jokerz 13
6:00 6 Scrappers 13 Liquor Pigz 16
7:00 6 Scrappers 6 Red House Reds 15
Tuesday - July 19, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Brewers 11 Avery Constr/Shannon's 2
7:00 1 Scrappers 7 Shep's on 6th 13
8:00 1 Team LP's 16 Semi Pros 9
9:00 1 Red House Reds 17 Team LP's 3
6:00 2 Shep's on 6th 6 Regulators 7
7:00 2 Regulators 14 Red House Reds 15
8:00 2 Avery Constr/Shannon's 18 Jokerz 14
9:00 2 Jokerz 21 Scrappers 4
6:00 3 Liquor Pigz 7 Yesterday's Gone 6
7:00 3 The Regime 17 Liquor Pigz 3
6:00 6 Semi Pros 16 The Regime 15
7:00 6 Yesterday's Gone 24 Weichert Realtors 23
Tuesday - July 26, 2011
Time Field Visitor

Score

Home

Score

6:00 1 Brewers 9 Regulators 14
7:00 1 Red House Reds 14 Yesterday's Gone 11
8:00 1 Scrappers 10 Brewers 11
9:00 1 Team LP's 6 Shep's on 6th 22
6:00 2 Avery Constr/Shannon's 17 Scrappers 12
7:00 2 Jokerz 5 Team LP's 2
8:00 2 Regulators 9 Jokerz 18
9:00 2 The Regime 4 Red House Reds 14
6:00 3 Yesterday's Gone 12 Semi Pros 10
7:00 3 Semi Pros 0 Weichert Realtors 16
6:00 6 Weichert Realtors 16 Liquor Pigz 5
7:00 6 Shep's on 6th 2 The Regime 11
Tuesday - August 2, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Avery Constr/Shannon's 8 Team LP's 15
7:00 1 Shep's on 6th 17 Weichert Realtors 10
8:00 1 Regulators 18 Avery Constr/Shannon's 13
9:00 1 The Regime 19 Jokerz 15
6:00 2 Scrappers 8 Regulators 19
7:00 2 Brewers 5 The Regime 12
8:00 2 Team LP's 20 Brewers 15
9:00 2 Yesterday's Gone 6 Shep's on 6th 20
6:00 3 Weichert Realtors 9 Red House Reds 10
7:00 3 Red House Reds 8 Liquor Pigz 9
6:00 6 Liquor Pigz 3 Semi Pros 2
7:00 6 Jokerz 12 Yesterday's Gone 11
Tuesday August 9, 2011 Make up games from 6-21-2001
Time Field Visitor

Score

Home

Score

6:00 1 Liquor Pigz 13 Jokerz 17
7:00 1 The Regime 18 Scrappers 8
8:00 1 Semi Pros 6 Liquor Pigz 19
6:00 2 Yesterday's Gone 13 Avery Constr/Shannon's 20
7:00 2 Weichert Realtors 13 Brewers 16
8:00 2 Shep's on 6th 12 Yesterday's Gone 2
6:00  3 Team LP's 19 Regulators 18
7:00 3 Semi Pros 7 Shep's on 6th 21

عداد الدخول