Brainerd Parks and Recreation

Home

Parks

RV Campsites

Forestry

Civic Center

      

Youth Sports

Adult Sports

Tournaments

Events

        

Brainerd (City)

Contact

Employment

Sponsors

Volunteers

 

 

Men's MS2 Softball

2008 Final Standings

Team

W L T
State Farm Insurance 25 5  
Bada Bing 21 9  
Bob's Building/Jolee's Furniture 19 11  
B Squad 18 12  
O'Neary's Irish Pub 18 12  
Wildcats 14 16  
Jenkins Merchants/Northern Orthopedics 14 16  
Mickey's Pizza 13 16
Jokerz 13 16
Navillus 13 17  
Ernie's on Gull 9 21  
Tower Real Estate/Mortgage 9 21  
Regulators 9 22  

Last Updated: August 6, 2008

 

     More Info:

Team managers: If you see a score missing or incorrect, please call or email the Parks and Recreation office so we can update the website.

Games highlighted in YELLOW indicate rain-outs, called games (start at point of suspension), or re-scheduled games.

Games highlighted in ORANGE indicate forfeits.

 

Tuesday - May 6, 2008
Time Field Home

Score

Visitor

Score

6:15 1 Jokerz 18 Jenkins Merchants 8
6:15 2 B Squad 10 Bada Bing 17
6:15 3 Bob's Bldg./Jolee's Furn. 8 O'Neary's Irish Pub 25
6:15 6 State Farm Insurance 17 Wild Cats 7
7:15 1 O'Neary's Irish Pub 15 B Squad 17
7:15 2 Wild Cats 10 Bob's Bldg./Jolee's Furn. 11
7:15 3 Bada Bing 21 Jokerz 11
7:15 6 Regulators 4 State Farm Insurance 15
8:15 1 Tower Real Estate 14 Navillus 16
8:15 2 Jenkins Merchants 13 Mickey's Pizza 16
9:15 1 Navillus 21 Regulators 11
9:15 2 Ernie's on Gull 11 Tower Real Estate 8
10:15 2 Mickey's Pizza 8 Ernie's on Gull 7
Thursday - May 8, 2008
Time Field Home

Score

Visitor

Score

6:15 1 B Squad 19 Mickey's Pizza 9
6:15 2 Wild Cats 9 Ernie's on Gull 2
6:15 3 State Farm Insurance 6 Bada Bing 11
6:15 6 Navillus 10 O'Neary's Irish Pub 3
7:15 1 Wild Cats 8 Navillus 9
7:15 2 Bada Bing 19 Bob's Bldg./Jolee's Furn. 10
7:15 3 Jenkins Merchants 8 B Squad 5
7:15 6 O'Neary's Irish Pub 10 State Farm Insurance 21
8:15 1 Regulators 10 Ernie's on Gull 6
8:15 2 Mickey's Pizza 10 Jokerz 7
9:15 1 Bob's Bldg./Jolee's Furn. 28 Jenkins Merchants 9
9:15 2 Tower Real Estate 18 Regulators 5
10:15 2 Jokerz 12 Tower Real Estate 14
Tuesday - May 13, 2008 
Time Field Home

Score

Visitor

Score

6:15 1 Tower Real Estate 8 O'Neary's Irish Pub 18
6:15 2 State Farm Insurance 5 Mickey's Pizza 8
6:15 3 Navillus 13 Jenkins Merchants 8
6:15 6 Ernie's on Gull 4 Bada Bing 12
7:15 1 Bada Bing 27 Navillus 14
7:15 2 Mickey's Pizza 9 Bob's Bldg./Jolee's Furn. 11
7:15 3 Wild Cats 6 Tower Real Estate 9
7:15 6 O'Neary's Irish Pub 4 Ernie's on Gull 3
8:15 1 Jenkins Merchants 13 State Farm Insurance 22
8:15 2 Bob's Bldg./Jolee's Furn. 15 Jokerz 5
9:15 1 Jokerz 3 B Squad 18
9:15 2 Regulators 10 Wild Cats 12
10:15 2 B Squad 29 Regulators 9
Thursday - May 15, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Wild Cats 3 O'Neary's Irish Pub 11
6:15 2 Navillus 8 Jokerz 9
6:15 3 Regulators 3 Bada Bing 19
6:15 6 Tower Real Estate 19 Jenkins Merchants 20
7:15 1 Jenkins Merchants 5 Ernie's on Gull 9
7:15 2 Mickey's Pizza 4 Navillus 9
7:15 3 Jokerz 6 State Farm Insurance 9
7:15 6 Bada Bing 13 Tower Real Estate 12
8:15 1 O'Neary's Irish Pub 20 Regulators 10
8:15 2 B Squad 16 Bob's Bldg./Jolee's Furn. 19
9:15 1 State Farm Insurance 13 B Squad 12
9:15 2 Ernie's on Gull 8 Mickey's Pizza 18
Tuesday - May 20, 2008
Time Field Home

Score

Visitor

Score

6:15 1 Navillus 8 Bob's Bldg./Jolee's Furn. 20
6:15 2 Ernie's on Gull 11 B Squad 26
6:15 3 Tower Real Estate 8 Jokerz 18
6:15 6 Regulators 4 Mickey's Pizza 12
7:15 1 Mickey's Pizza 23 Tower Real Estate 21
7:15 2 Jokerz 16 Ernie's on Gull 10
7:15 3 B Squad 2 Navillus 13
7:15 6 Jenkins Merchants 4 Regulators 5
8:15 1 Bada Bing 21 Wild Cats 11
8:15 2 Bob's Bldg./Jolee's Furn. 5 State Farm Insurance 4
9:15 1 Wild Cats 12 Jenkins Merchants 20
9:15 2 O'Neary's Irish Pub 13 Bada Bing 12
Tuesday - May 27, 2008
Time Field Home

Score

Visitor

Score

6:15 1 Regulators 9 B Squad 11
6:15 2 Bada Bing 12 Jenkins Merchants 6
6:15 3 Ernie's on Gull 4 State Farm Insurance 14
6:15 6 O'Neary's Irish Pub 18 Mickey's Pizza 4
7:15 1 Jokerz 8 Regulators 3
7:15 2 B Squad 16 Tower Real Estate 6
7:15 3 Bob's Bldg./Jolee's Furn. 9 Ernie's on Gull 11
7:15 6 Mickey's Pizza 4 Wild Cats 11
8:15 1 Jenkins Merchants 14 O'Neary's Irish Pub 13
8:15 2 State Farm Insurance 21 Navillus 11
9:15 1 Wild Cats 7 Jokerz 17
9:15 2 Tower Real Estate 8 Bob's Bldg./Jolee's Furn. 18
Tuesday - June 03, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Mickey's Pizza 4 Bada Bing 18
6:15 2 Jokerz 5 O'Neary's Irish Pub 12
6:15 3 Navillus 11 Ernie's on Gull 10
6:15 6 Bob's Bldg./Jolee's Furn. 14 Regulators 2
7:15 1 Bada Bing 14 B Squad 15
7:15 2 Regulators 11 Navillus 14
7:15 3 Wild Cats 6 State Farm Insurance 15
7:15 6 Jenkins Merchants 12 Jokerz 16
8:15 1 Tower Real Estate 0 Ernie's on Gull 13
8:15 2 O'Neary's Irish Pub 16 Bob's Bldg./Jolee's Furn. 19
9:15 1 State Farm Insurance 20 Tower Real Estate 9
9:15 2 B Squad 20 Wild Cats 0
Tuesday - June 10, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Jokerz  14 Bada Bing 21 
6:15 2 State Farm Insurance  3 Regulators  4
6:15 3 Navillus  6 Tower Real Estate  4
6:15 6 Bob's Bldg./Jolee's Furn.  5 Wild Cats  15
7:15 1 Jenkins Merchants  5 Bob's Bldg./Jolee's Furn.  9
7:15 2 Mickey's Pizza  4 B Squad  6
7:15 3 Regulators  7 Tower Real Estate  5
7:15 6 Wild Cats  7 Ernie's on Gull  6
8:15 1 O'Neary's Irish Pub  21 Navillus  0
8:15 2 Bada Bing  17 State Farm Insurance  19
9:15 1 B Squad  4 O'Neary's Irish Pub  17
9:15 2 Mickey's Pizza  11 Jenkins Merchants  14
Tuesday - June 17, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 B Squad 33 Jenkins Merchants 4
6:15 2 Ernie's on Gull 0 Regulators 9
6:15 3 State Farm Insurance 9 O'Neary's Irish Pub 3
6:15 6 Navillus 9 Wild Cats 6
7:15 1 Mickey's Pizza 13 State Farm Insurance 14
7:15 2 O'Neary's Irish Pub 13 Tower Real Estate 3
7:15 3 Wild Cats 11 Regulators 1
7:15 6 Jokerz 2 Bob's Bldg./Jolee's Furn. 6
8:15 1 Bada Bing 12 Ernie's on Gull 8
8:15 2 Jenkins Merchants 12 Navillus 11
9:15 1 Bob's Bldg./Jolee's Furn. 8 Bada Bing 18
9:15 2 Jokerz 7 Mickey's Pizza 9
Tuesday - June 24, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Bob's Bldg./Jolee's Furn.  22 Mickey's Pizza 14 
6:15 2 Tower Real Estate  7 Wild Cats  18
6:15 3 Ernie's on Gull  6 O'Neary's Irish Pub  21
6:15 6 Navillus  7 Bada Bing  8
7:15 1 Jokerz  8 Navillus  2
7:15 2 Jenkins Merchants  19 Tower Real Estate
7:15 3 O'Neary's Irish Pub  11 Wild Cats  0
7:15 6 B Squad  9 State Farm Insurance  10
8:15 1 Bada Bing  11 Regulators  7
8:15 2 Mickey's Pizza  9 Ernie's on Gull  8
9:15 1 B Squad  15 Jokerz  5
9:15 2 State Farm Insurance  12 Jenkins Merchants  2
Tuesday - July 01, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Bob's Bldg./Jolee's Furn. 19 B Squad 14
6:15 2 Regulators 2 O'Neary's Irish Pub 3
6:15 3 Tower Real Estate 7 Bada Bing 0
6:15 6 Ernie's on Gull 12 Jenkins Merchants 19
7:15 1 Jenkins Merchants 0 Wild Cats 14
7:15 2 Bada Bing 10 O'Neary's Irish Pub 13
7:15 3 B Squad 6 Ernie's on Gull 9
7:15 6 Bob's Bldg./Jolee's Furn. 16 Navillus 15
8:15 1 Mickey's Pizza 7 Regulators 8
8:15 2 Jokerz 9 Tower Real Estate 14
9:15 1 Navillus 5 Mickey's Pizza 21
9:15 2 State Farm Insurance 15 Jokerz 10
Tuesday - July 08, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 State Farm Insurance 22 Bob's Bldg./Jolee's Furn. 17
6:15 2 Navillus 11 B Squad 13
6:15 3 Regulators 1 Jenkins Merchants 12
6:15 6 Tower Real Estate 0 Mickey's Pizza 7
7:15 1 Bob's Bldg./Jolee's Furn. 22 Tower Real Estate 17
7:15 2 Mickey's Pizza 3 O'Neary's Irish Pub 13
7:15 3 Jenkins Merchants 8 Bada Bing 7
7:15 6 State Farm Insurance 17 Ernie's on Gull 7
8:15 1 Jokerz 16 Wild Cats 19
8:15 2 B Squad 15 Regulators 9
9:15 1 Ernie's on Gull 13 Jokerz 17
9:15 2 Wild Cats 9 Bada Bing 19
Tuesday - July 15, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Navillus 5 State Farm Insurance 6
6:15 2 O'Neary's Irish Pub 8 Jenkins Merchants 11
6:15 3 Wild Cats 15 Mickey's Pizza 5
6:15 6 Regulators 14 Jokerz 13
7:15 1 Tower Real Estate 4 State Farm Insurance 18
7:15 2 O'Neary's Irish Pub 6 Jokerz 11
7:15 3 Ernie's on Gull 11 Navillus 10
7:15 6 Regulators 3 Bob's Bldg./Jolee's Furn. 5
8:15 1 Bada Bing 13 Mickey's Pizza 14
8:15 2 Wild Cats 11 B Squad 7
9:15 1 Ernie's on Gull 19 Bob's Bldg./Jolee's Furn. 9
9:15 2 Tower Real Estate 17 B Squad 18
Tuesday - July 22, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Ernie's on Gull 13 Tower Real Estate 16
6:15 2 State Farm Insurance 14 Wild Cats 1
6:15 3 Jokerz 10 Jenkins Merchants 11
6:15 6 B Squad 21 Bada Bing 13
7:15 1 Regulators 4 State Farm Insurance 17
7:15 2 Wild Cats 17 Bob's Bldg./Jolee's Furn. 7
7:15 3 Bada Bing 10 Jokerz 13
7:15 6 Jenkins Merchants 17 Mickey's Pizza 18
8:15 1 O'Neary's Irish Pub 9 B Squad 7
8:15 2 Tower Real Estate 12 Navillus 7
9:15 1 Bob's Bldg./Jolee's Furn. 14 O'Neary's Irish Pub 10
9:15 2 Navillus 11 Regulators 6
Tuesday - July 29, 2008 
Time Field Home

Score

Visitor

Score

6:15 1 Ernie's on Gull 15 Wild Cats 5
6:15 2 Tower Real Estate 5 Regulators 19
6:15 3 Jenkins Merchants 13 B Squad 14
6:15 6 Mickey's Pizza 10 Jokerz 10
7:15 1 Bob's Bldg./Jolee's Furn. 3 Jenkins Merchants 13
7:15 2 Navillus 9 O'Neary's Irish Pub 7
7:15 3 B Squad 16 Mickey's Pizza 15
7:15 6 State Farm Insurance 5 Bada Bing 6
8:15 1 Regulators 5 Ernie's on Gull 15
8:15 2 Navillus 9 Wild Cats 19
9:15 1 O'Neary's Irish Pub 5 State Farm Insurance 8
9:15 2 Bada Bing 13 Bob's Bldg./Jolee's Furn. 6
Tuesday - August 05, 2008  
Time Field Home

Score

Visitor

Score

6:15 1 Tower Real Estate  20 O'Neary's Irish Pub  19
6:15 2 Regulators Wild Cats  13
6:15 3 Mickey's Pizza 7 Bob's Bldg./Jolee's Furn.  11
6:15 6 Jokerz 20  B Squad  3
7:15 1 State Farm Insurance  14 Mickey's Pizza  4
7:15 2 Ernie's on Gull  6 Bada Bing  8
7:15 3 Bob's Bldg./Jolee's Furn. 10  Jokerz  11
7:15 6 Navillus  9 Jenkins Merchants  27
8:15 1 Wild Cats  11 Tower Real Estate  16
8:15 2 O'Neary's Irish Pub  9 Ernie's on Gull  1
9:15 1 Bada Bing 21  Navillus 12 
9:15 2 Jenkins Merchants  5 State Farm Insurance  18
Hit Counter