Brainerd Parks and Recreation

Home

Parks

RV Campsites

Forestry

Civic Center

      

Youth Sports

Adult Sports

Tournaments

Events

        

Brainerd (City)

Contact

Employment

Sponsors

Volunteers

 

 

Women's WS2 Softball

2011 Final Standings

Team

W L T
Essentia Health Scrubs 18 0  
Pit Stop Swingers 11 7  
Shep's on 6th 10 8  
O'Neary's Irish Pub 10 8  
Last Turn Saloon 6 12  
Pit Stop Chuggers 5 13  
Yesterday's Gone 3 15  

Last Updated: August 16, 2011

.


     More Info:

Team managers: If you see a score missing or incorrect, please call or email the Parks and Recreation office so we can update the website.

Games highlighted in YELLOW indicate rain-outs, called games (start at point of suspension), or re-scheduled games.

Games highlighted in ORANGE indicate forfeits.

Teams highlighted in RED indicate teams moving up to WS1  in 2012

Monday - May 16, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Shep's on 6th 15 Pit Stop Chuggers 0
7:00 1 Pit Stop Chuggers 2 Pit Stop Swingers 13
8:00 1 Yesterday's Gone 4 Shep's on 6th 16
9:00 1 Last Turn Saloon 13 Essentia Health Scrubs 18
6:00 3 O'Neary's Irish Pub 23 Yesterday's Gone 0
7:00 3 Essentia Health Scrubs 19 O'Neary's Irish Pub 7
Monday - May 23, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 O'Neary's Irish Pub 9 Pit Stop Swingers 8
7:00 1 Yesterday's Gone 10 Last Turn Saloon 5
8:00 1 Pit Stop Chuggers 12 O'Neary's Irish Pub 8
9:00 1 Essentia Health Scrubs 23 Yesterday's Gone 1
6:00 3 Last Turn Saloon 8 Pit Stop Chuggers 0
7:00 3 Pit Stop Swingers 13 Shep's on 6th 15
Monday - June 6, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Last Turn Saloon 8 Shep's on 6th 19
7:00 1 Shep's on 6th 6 O'Neary's Irish Pub 13
8:00 1 Pit Stop Swingers 29 Last Turn Saloon 0
9:00 1 Yesterday's Gone 2 Pit Stop Chuggers 24
6:00 3 Essentia Health Scrubs 15 Pit Stop Swingers 3
7:00 3 Pit Stop Chuggers 2 Essentia Health Scrubs 14
Monday - June 13, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Pit Stop Swingers 16 Yesterday's Gone 2
7:00 1 Yesterday's Gone 3 O'Neary's Irish Pub 24
8:00 1 Pit Stop Chuggers 13 Shep's on 6th 9
9:00 1 O'Neary's Irish Pub 22 Last Turn Saloon 10
6:00 3 Shep's on 6th 9 Essentia Health Scrubs 21
7:00 3 Essentia Health Scrubs 23 Last Turn Saloon 7
Monday - June 20, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Pit Stop Swingers 9 Pit Stop Chuggers 15
7:00 1 Pit Stop Chuggers 15 Last Turn Saloon 9
8:00 1 Pit Stop Swingers 6 O'Neary's Irish Pub 13
9:00 1 Shep's on 6th 4 Yesterday's Gone 2
6:00 3 O'Neary's Irish Pub 1 Essentia Health Scrubs 18
7:00 3 Yesterday's Gone 0 Essentia Health Scrubs 20
Monday - June 27, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Last Turn Saloon 22 Yesterday's Gone 11
7:00 1 Pit Stop Swingers 9 Essentia Health Scrubs 27
8:00 1 Shep's on 6th 11 Last Turn Saloon 9
9:00 1 Shep's on 6th 13 Pit Stop Swingers 15
6:00 3 O'Neary's Irish Pub 23 Pit Stop Chuggers 7
7:00 3 Pit Stop Chuggers 7 Yesterday's Gone 14
Monday - July 11, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 O'Neary's Irish Pub 8 Shep's on 6th 19
7:00 1 Essentia Health Scrubs 26 Shep's on 6th 3
8:00 1 Last Turn Saloon 9 O'Neary's Irish Pub 11
9:00 1 Last Turn Saloon 4 Pit Stop Swingers 20
6:00 3 Essentia Health Scrubs 21 Pit Stop Chuggers 12
7:00 3 Yesterday's Gone 0 Pit Stop Swingers 7
Monday - July 18, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 O'Neary's Irish Pub 22 Yesterday's Gone 2
7:00 1 Essentia Health Scrubs 18 O'Neary's Irish Pub 2
8:00 1 Last Turn Saloon 9 Essentia Health Scrubs 10
6:00 3 Pit Stop Chuggers 0 Pit Stop Swingers 20
7:00 3 Yesterday's Gone 13 Shep's on 6th 14
Monday - July 25, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Essentia Health Scrubs 23 Yesterday's Gone 1
7:00 1 Pit Stop Chuggers 13 O'Neary's Irish Pub 21
8:00 1 Pit Stop Swingers 16 Shep's on 6th 1
9:00 1 O'Neary's Irish Pub 8 Pit Stop Swingers 21
6:00 3 Last Turn Saloon 21 Pit Stop Chuggers 6
7:00 3 Yesterday's Gone 5 Last Turn Saloon 15
Monday - August 1, 2011 Make ups on either 8-8 or 8-15
Time Field Visitor

Score

Home

Score

6:00 1 Shep's on 6th O'Neary's Irish Pub
7:00 1 Yesterday's Gone Pit Stop Chuggers
8:00 1 Essentia Health Scrubs Pit Stop Swingers
9:00 1 Pit Stop Chuggers Essentia Health Scrubs
6:00 3 Pit Stop Swingers Last Turn Saloon
7:00 3 Last Turn Saloon Shep's on 6th
Monday - August 8, 2011 
Time Field Visitor

Score

Home

Score

6:00 1 Shep's on 6th 10 Essentia Health Scrubs 20
7:00 1 Shep's on 6th 21 Pit Stop Chuggers 5
8:00 1 Pit Stop Swingers 20 Yesterday's Gone 1
9:00 1 O'Neary's Irish Pub 4 Last Turn Saloon 23
10:00 1 Shep's on 6th 7 O'Neary's Irish Pub 5
6:00 3 Yesterday's Gone 13 Pit Stop Chuggers 10
7:00 3 Pit Stop Swingers 15 Last Turn Saloon 5
Monday - August 15, 2011 
Time Field Visitor

Score

Home

Score

6:00 3 Essentia Health Scrubs 20 Pit Stop Swingers 11
7:00 1 Last Turn Saloon 14 Shep's on 6th 11
9:00 1 Pit Stop Chuggers 4 Essentia Health Scrubs 10
   
 

عداد الدخول